| Management number | 233799388 | Release Date | 2026/06/27 | List Price | US$4.26 | Model Number | 233799388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An inverted flare fitting is a common standard brake fitting designed to withstand the high pressures found in braking systems.
| UPC | 848238026146 |
|---|---|
| ASIN | B003C01D9M |
| Size | 3/16 in |
| Color | Natural |
| Set Name | Set of 4 |
| Brand Name | Allstar Performance |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Thread Size | 3/16 |
| Thread Type | NPT |
| Manufacturer | Allstar Performance |
| Model Number | ALL50125 |
| Material Type | Brass |
| Connector Type | Adapter |
| Item Type Name | Adapter Fitting |
| Exterior Finish | Machined |
| Item Dimensions | 4.55 x 3.5 x 0.55 inches |
| Number of Pieces | 4 |
| Included Components | Adapter Fitting |
| Manufacturer Part Number | ALL50125 |
| Manufacturer Warranty Description | 90 day |
| Global Trade Identification Number | 00848238026146 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form